Game overview
Core Gameplay Overview
Try every PG Soft slot in demo mode — no account, no deposit. Experience the gameplay, graphics, and bonus features firsthand before playing for real money.
Features
Feature Breakdown
Features imported from the selected Games database record.
Game details
Technical Game Details
Use factual values only. This table can feed SoftwareApplication or Product details.
| Field | Value |
|---|---|
| Game | Lightning Storm |
| Genre | Slot |
| Developer | KA Gaming |
| Publisher | KA Gaming |
| Platforms | Web browser |
| RTP | 96.87% |
| Volatility | Medium-high |
| Collector mechanic | Yes |
| Respins | Yes |
| Multipliers | Yes |
| Wild symbols | Yes |
| Bonus feature | Yes |
| Free spins | Yes |
| Bonus buy | Yes |
| Bonus types | Free spins, Bonus feature, Bonus buy, Multiplier, Respins |
| Maximum multiplier | x2, |
| Maximum win | 2,500x |
Start now
Explore Lightning Storm
Quick sessions with responsive controls
Clear screens and modern presentation
Simple onboarding for new visitors